List of Oceanian countries by population
From Wikipedia, the free encyclopedia
This list of geopolitical Oceanian countries/dependencies by population excludes the Malay Archipelago. It is sourced from the global list of countries by population as of 2010.
| Pos | Country | Population | 
|---|---|---|
| 1 |  Australia | 22,422,601 | 
| 2 |  Papua New Guinea | 6,888,000 | 
| 3 |  New Zealand | 4,383,800 | 
| 4 |  Fiji | 854,000 | 
| 5 |  Solomon Islands | 436,000 | 
| - |  French Polynesia (France) | 264,000 | 
| - |  New Caledonia (France) | 249,000 | 
| 6 |  Vanuatu | 243,304 | 
| 7 |  Samoa | 179,000 | 
| - |  Guam (United States) | 178,000 | 
| 8 |  Federated States of Micronesia | 111,000 | 
| 9 |  Tonga | 104,000 | 
| 10 |  Kiribati | 98,000 | 
| - |  Northern Mariana Islands (United States) | 86,606 | 
| - |  American Samoa (United States) | 65,628 | 
| 11 |  Marshall Islands | 62,000 | 
| 12 |  Palau | 20,000 | 
| - |  Cook Islands (New Zealand) | 19,569 | 
| - |  Wallis and Futuna (France) | 15,289 | 
| 13 |  Nauru | 14,015 | 
| 14 |  Tuvalu | 12,373 | 
| - |  Norfolk Island (Australia) | 2,141 | 
| - |  Tokelau (New Zealand) | 1,416 | 
| - |  Niue (New Zealand) | 1,398 | 
| - |  Pitcairn Islands (United Kingdom) | 50 | 
| - | Total | 36,711,190 | 
| - | Total minus mainland Australia | 14,288,589 | 
 
            
Replies